Product Details:
Minimum Order Quantity | 1 Piece |
Total Power | 16.5 HP |
Hydraulic Pump | 7.5 HP, 1440 RPM |
Operating Pressure | 200 Bar |
Vibrator Mould Motor | 6 HP (3 X 2), 2880 RPM |
Vibrator Ram Motor | 3 HP, 2880 RPM |
Weight | Approx 2500 kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Operating Pressure | 140 kg/cm2 |
Moulding Area | 860 x 600mm |
Dimensions | 2000 x 1500 x 2000mm |
Amplitude of vibrations | 6000 Hz |
860 Model | Single Vibrator | Double Vibrator | Triple Vibrator |
Power | 5 HP 3 Phase | 6.5 HP 3 Phase | 8 HP 3 Phase |
Hydraulic Motor | Hydraulic Motor | 3 HP 1440 RPM | 3 HP 1440 RPM |
Vibrator Mould Motor | 1.5 HP 2880 RPM | 3 HP 2880 RPM | 3 HP 2880 RPM |
Ram Motor | - | - | 1.5 HP 2880 RPM |
Travel Motor | 0.5 HP 1440 RPM | 0.5 HP 1440 RPM | 0.5 HP 1440 RPM |
Weight without mould & ram | 900 kg | 1000 kg | 1100 kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 20.5 HP |
Hydraulic Motor | 7.5 HP, 1440 RPM |
Moulding Area | 800 x 700mm |
Mould Table Vibrator Motor | 10 HP 2880 RPM (5 HP x 2) |
Ram Vibrator Motor | 3 HP, 2880 RPM |
Phase | Three phase |
Voltage | 415V |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation | Automatic |
Application | Construction Industry, Building Industry |
Tonnage Capacity | 60 to 70 ton |
Voltage | 220 to 440V |
Phase | Three phase |
Product Details:
Minimum Order Quantity | 1 Piece |
Operating Mode | Manual |
Total Power | 3 HP |
Input Supply | 415V, 3 Phase |
Bottom Vibrator Motor | 1.5 HP, 2880 RPM |
Ram Vibrator Motor | 1.5 HP, 2880 RPM |
Production Capacity | 60 to 80 strokes/hour |
Product Details:
Minimum Order Quantity | 1 Piece |
Input Supply | 415V, 3 Phase |
Operating Pressure | 140 kg/cm3 |
Amplitude of vibrations | 6000 Hz |
Moulding Area | 1060 x 600mm |
1060 Model | Single Vibrator | Double Vibrator | Triple Vibrator |
Total Power | 7 HP | 8.5 HP | 10 HP |
Hydraulic Motor | 5 HP 1440 RPM | 5 HP 1440 RPM | 5 HP 1440 RPM |
Vibrator Mould Motor | 1.5 HP 2880 RPM | 3 HP 2880 RPM | 3 HP 2880 RPM |
Vibrator Ram Motor | - | - | 1.5 HP 2880 RPM |
Travel Motor | 0.5 HP 1440 RPM | 0.5 HP 1440 RPM | 0.5 HP 1440 RPM |
Weight without mould & ram | 1250 kg (Approx | 1400 kg (Approx) | 1550 kg (Approx) |
Product Details:
Minimum Order Quantity | 1 Piece |
Total Power | 21 HP |
Input Supply | 415V, 3 Phase |
Hydraulic Motor | 7.5 HP, 1440 RPM |
Mould Table Vibrator Motor | 10 HP, 2880 RPM (5 HP x 2) |
Production Capacity | 60 to 80 strokes/hour |
Product Details:
Minimum Order Quantity | 1 Piece |
Total Power | 7.5 HP |
Hydraulic Motor | 3 HP, 1440 RPM |
Mould Table Vibrator Motor | 1.5 HP, 2880 RPM |
Ram Vibrator Motor | 3 HP, 2880 RPM |
Moulding Area | 550 x 650mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Driven Type | Electric |
Automation Grade | Automatic |
Voltage | 415V |
Frequency | 50Hz |
Phase | Three phase |
Product Details:
Minimum Order Quantity | 1 Piece |
Production Rate | 30 sec/block |
Pressing Capacity Available | 20 ton, 30 ton, 50 ton |
Power Available | 10 HP, 15 HP, 25 HP |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation | Automatic |
Power | 7.5 kW |
Material | Metal |
Voltage | 220 to 440V |
Product Details:
Automation Grade | Automatic |
Material | Metal |
Voltage | 415V |
Phase | Three phase |
3.6/5
Rated by 16 Users